Product List
Home » Products » Monocrystalline Silicon » Monocrystalline Silicon
Monocrystalline Silicon

Monocrystalline Silicon

125mm cells Mono-crystalline/ Polycrystalline solar modules


125mmcells Mono-crystalline solar modules (Monocrystalline Silicon)

EVA Width (mm) TPT Width (mm) Array (piece) Weight (kg) Withstanding Voltage (V) Working temperature (℃) Pmax (W) Imp (A) Vmp (V) Isc (A) Voc (V)
812 812 6×12 15 1000 47 180 175 170 165 160 5.00 4.94 4.82 4.73 4.65 36.0 35.4 35.3 34.9 34.4 5.51 5.41 5.25 5.18 5.07 44.8 44.5 44.3 44.0 43.7
540 540 4×9 8 715 47 85 80 75 4.82 4.65 4.36 17.6 17.2 17.2 5.29 5.07 4.88 22.2 21.8 21.9
540 540 4×9 4 715 47 40 2.33 17.2 2.54 21.9
296 296 4×9 2.2 715 47 20 1.14 17.5 1.19 21.9
310 310 4×9 1.2 715 47 10 0.60 16.7 0.68 21.3
296 296 4×9 1 715 47 5 0.30 16.7 0.33 21.3
Model Solar Cell Efficiency (%) Norminal Power (W) Actual Output Power (W) Dimension of Cell (mm) Dimension of Module (mm) Dimension of Glass (mm)
KD180D-24 KD175D-24 KD170D-24 KD165D-24 KD160D-24 >16.9 16.4~16.9 16~16.4 15.4~16 15~15.4 180 175 170 165 160 177.5~182.5 172.5~177.5 167.5~172.5 162.5~167.5 157.5~162.5 125×125 1580×808×35 1574×802×3.2
KD085D-24 KD080D-24 KD075D-24 15.6~16.8 14.6~15.4 13.5~14.6 85 80 75 82.5~87.5 77.5~82.5 72.5~77.5 125×125 1196×541×30 1190×536×3.2
KD040D-24 13.5~16.4 40 36~44 125×62.5 630×541×30 624×535×3.2
KD020D-24 13.5~16.4 20 18~22 62.5×62.5 640×306×18 620×286×3.2
KD010D-24 13.5~16.4 10 9~11 62.5×125 360×306×18 340×286×3.2
KD005D-24 13.5~16.4 5 4.5~5.5 62.5×15.625 216×306×18 196×286×3.2

25mmcells Polycrystalline solar modules(Monocrystalline Silicon)

EVA Width (mm) TPT Width (mm) Array (piece) Weight (kg) Withstanding Voltage (V) Working temperature (℃) Pmax (W) Imp (A) Vmp (V) Isc (A) Voc (V)
812 812 6×12 15 1000 47 180 175 170 165 5.06 4.97 4.83 4.74 35.5 35.2 35.2 34.8 5.51 5.3 5.25 5.18 44.8 44.3 44.3 44.0
540 540 4×9 8 715 47 90 85 80 5.11 4.86 4.65 17.6 17.5 17.2 5.51 5.29 5.07 22.4 22.2 21.8
540 540 4×9 4 715 47 40 2.33 17.2 2.54 21.8
296 296 4×9 2.2 715 47 20 1.16 17.5 1.19 21.9
310 310 4×9 1.2 715 47 10 0.60 16.6 0.68 21.3
296 296 4×9 1 715 47 5 0.30 16.6 0.33 21.3
Model Solar Cell Efficiency (%) Norminal Power (W) Actual Output Power (W) Dimension of Cell (mm) Dimension of Module (mm) Dimension of Glass (mm)
KD180D-24 KD175D-24 KD170D-24 KD165D-24 >15.8 15.4~15.8 14.8~15.4 14.4~14.8 180 175 170 165 177.5~182.5 172.5~177.5 167.5~172.5 162.5~167.5 125×125 1580×808×35 1574×802×3.2
KD090D-12 KD085D-12 KD080D-12 15.6~16.4 14.8~15.6 14.0~14.8 90 85 80 87.5~92.5 82.5~87.5 77.5~82.5 125×125 1196×541×30 1190×536×3.2
KD040D-12 12.8~15.6 40 36~44 125×62.5 630×541×30 624×535×3.2
KD020D-12 13.5~15 20 18~22 62.5×62.5 640×306×18 620×286×3.2
KD010D-12 12.8~15.6 10 9~11 62.5×125 360×306×18 340×286×3.2
KD005D-12 12.8~15.6 5 4.5~5.5 62.5×15.625 216×306×18 196×286×3.2
Other Products

Company Brief: KADA(Monocrystalline Silicon and Multicrystalline Silicon) is a high-tech enterprise integrates the researching and developing, manufacturing, selling and servicing of solar cells, modules and system products. This company covers an area of 150,000 square meters and a building area of above 70,000 square meters. The particular section and location provide us a nice developing flat roof.