EQS 180P-24 EQS175P-24
EQS 170P-24 EQS165P-24
3years warranty on material and workmanship
Power output 〉90%in 10 years
Power output〉80% in 25 years
In accordance with IEC 61215
In accordance with safety class II
CE/ISO14001/ISO9001
Specifications:
Multicrystalline Silicon
| Cell | Polycrystalline silicon solar cells 156×156mm |
| No .of cells and connections | 72(6×12) |
| Dimension of module(mm) | 1956×992×50 |
| Weight | 23kg |
Multicrystalline Silicon:Characteristics
| Model | EQS280P-24 | EQS280P-24 | EQS280P-24 | EQS280P-24 | EQS280P-24 |
| Open circuit voltage(Voc) | 44.1v | 43.8v | 43.6v | 43.2v | 43.2v |
| Optimum operating voltage(Vmp) | 35.2v | 35.2v | 34.8v | 34.3v | 34.2v |
| Short circuit current (Isc) | 8.31A | 8.1A | 7.9A | 7.82A | 7.7v |
| Optimum operating current(lmp) | 7.95A | 7.67A | 7.47A | 7.29A | 7.02A |
| Maximum power at (STC) | 280WP | 270 WP | 260 WP | 250 WP | 240 WP |
| STC: Irradiance 1000w/m2,Module temperature 25℃.AM=1.5 | |||||
Multicrystalline Silicon:Limits:
| Operating temperature | -4010+85℃ |
| Maximum system voltage | 1000VDC |
Multicrystalline Silicon:Temperature and coefficients:
| NOCT | 47℃ |
| Current temperature | (0.065±0.015)%m A/℃ |
| Voltage temperature coefficient | -0.38%mv/℃ |
| Power temperature coefficient | -(0.5±0.05)%/ ℃ |
| NOCT: Nominal operation cell temperature. | |
Multicrystalline Silicon:Out put:
| Type of output terminal | Junction box |
| Cable | LAPP(4.0mm2) |
| A Symmetrical lengths | 1200mm(-), 1200(+) |
| connection | MC4 |



Company Brief: KADA(Monocrystalline Silicon and Multicrystalline Silicon) is a high-tech enterprise integrates the researching and developing, manufacturing, selling and servicing of solar cells, modules and system products. This company covers an area of 150,000 square meters and a building area of above 70,000 square meters. The particular section and location provide us a nice developing flat roof.