1. 1 .3 years warranty on material and workmanship
2. power output>90% in 10 years
3. power output>800% in 25 years
4. 4 .In accordance with IEC 61215
5. 5 .In accordance with safety ClassII
6. CE/ISO14001/ISO9001
Multicrystalline Silicon:Specifications:
| Cell | Polycrystalline silicon solar cells 150×150mm |
| No .of cells and connections | 54(6×9) |
| Dimension of module(mm) | 1482×992×42 |
| Weight | 17.5kg |
Multicrystalline Silicon:Characteristics
| Model | KD200P-18 | KD190P-18 | KD180P-18 | KD170P-18 |
| Open circuit voltage(Voc) | 33.2v | 33.0v | 32.7v | 32.4v |
| Optimum operating voltage(Vmp) | 26.5v | 26.3v | 26.2v | 26.0v |
| Short circuit current (Isc) | 7.72A | 7.62A | 7.54A | 7.43A |
| Optimum operating current(lmp) | 7.54A | 7.22A | 6.87A | 6.54A |
| Maximum power at (STC) | 200WP | 190 WP | 180 WP | 170 WP |
Multicrystalline Silicon:STC: Irradiance 1000w/m2,Module temperature 25℃.AM=1.5
Multicrystalline Silicon:Limits:
| Operating temperature | -4010+85℃ |
| Maximum system voltage | 1000VDC |
Multicrystalline Silicon:Temperature and coefficients:
| NOCT | 47℃ |
| Current temperature | (0.065±0.015)%m A/℃ |
| Voltage temperature coefficient | -0.38%mv/℃ |
| Power temperature coefficient | -(0.5±0.05)%/ ℃ |
Multicrystalline Silicon:NOCT:: Nominal operation cell temperature.
Multicrystalline Silicon:Out put:
| Type of output terminal | Junction box |
| Cable | LAPP(4.0mm2) |
| A Symmetrical lengths | 900mm(-), 900(+) |
| connection | MC4 |



Company Brief: KADA(Monocrystalline Silicon and Multicrystalline Silicon) is a high-tech enterprise integrates the researching and developing, manufacturing, selling and servicing of solar cells, modules and system products. This company covers an area of 150,000 square meters and a building area of above 70,000 square meters. The particular section and location provide us a nice developing flat roof.